| APERITIVI /APERITIFS | |
| MARTINIY DRY BIANCO,ROSSO | 3.00 |
| CAMPARI | 2.50 |
| AMARO MONTENEGRO | 2.50 |
| RAMAZZOTI | 2.50 |
| JAGERMEISTER | 2.50 |
| PELINKOVAC | 2.00 |
| GORKI LIST | 2.00 |
| RUM BACARDI CARTA BLANCA | 2.50 |
| RUM BACARDI BLACK | 2.50 |
| HAVANA CLUB RUM | 2.50 |
| GORDON S DRY GIN | 2.50 |
| SMIRNOFF VODKA | 2.00 |
| GRAY GOOSE VODKA | 7.50 |
| VOTKA ABSOLUT | 2.50 |
| VODKA BELVEDERE | 6.00 |
| TEQILA TWO FINGERS | 3.00 |
| RAKIJE / BRANDY | |
| LOZA INSTITUT | 2.00 |
| VILJAMOVKA FRUKTAL | 2.50 |
| VILJAMOVKA RONER | 2.50 |
| ZLATNA KAJSIJA | 2.50 |
| ZLATNA DUNJA | 2.50 |
| ŽUTA OSA ŠLJIVOVICA | 2.50 |
| KRUNA | 2.50 |
| PRVIJENAC | 2.00 |
| STARA SOKOLOVA ŠLJIVA | 2.50 |
| DOMAĆA LOZOVA RAKIJA | 1.50 |
| WHISKY | |
| JOHNNY WALKER RED LABEL | 2.50 |
| JOHNNY WALKER BLACK LABEL | 4.00 |
| JOHNNY WALKER BLUE LABEL | 15.00 |
| JOHNNY WALKER GOLD LABEL | 8.00 |
| CHIVAS REGAL 12 YEARS | 3.50 |
| CHIVAS REGAL SALUTE | 20.00 |
| BALLANTINES 12 YEARS | 4.00 |
| BALLANTINES | 2.50 |
| JACK DANIELS SINGLE BAREL | 4.50 |
| GENTLEMAN JACK | 5.00 |
| JACK DANIELS | 3.00 |
| JIM BIM | 4.00 |
| JAMESON | 3.00 |
| GLENFIDDICH SINGLE MALT | 4.00 |
| KONJACI / COGNAC | |
| MARTELL V.S | 4.00 |
| MARTEL L V.S.O.P . | 6.00 |
| MARTELL X.O. | 18.00 |
| HENNESSY V.S. | 4.00 |
| HENNESSY X.O. | 18.00 |
| COURVOISIER V.S. | 4.00 |
| COURVOISIER V.S.O.P. | 6.00 |
| COURVOISIER X.O. | 18.00 |
| REMY MARTEN V.S. | 4.00 |
| REMY MARTEN V.S.O.P. | 7.00 |
| REMY MARTEN X.O. | 18.00 |
| METAXA 5* | 2.50 |
| STOCK 84 V.S. | 2.00 |
| LIKERI /LIQUERS | |
| CHERRY BRANDY | 3.00 |
| PASSOA | 3.00 |
| MALIBU | 3.00 |
| PINA COLADA | 2.00 |
| COINTREAU | 4.00 |
| BAILEYS IRISCH CREAM | 3.00 |
| CAROLANS | 3.00 |
| MARTINI BIANCO/ROSO | 3.00 |
| PIVO / BEER | |
| NIK GOLD 5.2% | 2.50 |
| TAMNO NIKŠIĆKO 5% | 2.50 |
| HEINEKEN 5% | 3.00 |
| BAVARIA 5% | 2.50 |
| BAVARIA 8% | 2.50 |
| BAVARIA BEZALKOHOLNA 0.0% | 2.50 |
| TUBORG 4.6% | 3.00 |
| ENERGETSKA PIĆA / ENERGY DRINKS | |
| RED BUL | 4.00 |
| BEZALKOHOLNA PIĆA/ SOFT DRINKS | |
| PEPSI | 2.50 |
| COCKTA | 2.50 |
| SCHWEPPS TONIC | 2.50 |
| SCHWEPPS BITER LEMON | 2.50 |
| SPRITE / 7UP | 2.50 |
| FANTA / MIRINDA | 2.50 |
| ORANGINA / LIMONA | 3.00 |
| FRUKTAL SOKOVI (JABUKA ,JAGODA,VIŠNJA,BRESKVA,CRNA RIBIZLA ,NARANDŽA) | 2.50 |
| LEDENI ČAJ MONIN | 2.00 |
| CIJEĐENI PRIRODNI SOKOVI/ NATURAL JUICES | |
| LIMUNADA | 2.50 |
| NARANDŽA | 3.00 |
| GREJP | 3.50 |
| ANANAS | 6.00 |
| JABUKA | 3.00 |
| CVEKLA | 6.00 |
| ŠARGAREPA | 3.50 |
| KIVI | 6.00 |
| MIX (LIMUN, NARANĐŽA,GREJP) | 4.00 |
| BANANA ŠEJK | 4.00 |
| MIX PO IZBORU | 6.00 |
| PRIRODNE VODE / NATURAL WATER | |
| ACQUA PANNA 0,2 | 2.50 |
| ACQUA PANNA 0,7 | 5.00 |
| SUZA VODA 0,2 | 1.20 |
| SUZA VODA 0,7 | 3.00 |
| MINERALNE VODE / MINERAL WATER | |
| KNJAZ MILOŠ 0.25 | 1.50 |
| KNJAZ MILOŠ 0.75 | 3.00 |
| RADA 0.25 | 2.00 |
| SAN PELLEGRINO 0,25 | 2.50 |
| SAN PELLEGRINO 0,7 | 5.00 |
| TOPLI NAPITCI / HOT DRINKS | |
| ESPRESO | 1.50 |
| ESPRESO SA MLIJEKOM | 1.50 |
| ESPRESO SA ŠLAGOM | 1.50 |
| CAPPUCINO | 1.50 |
| ICE COFFEE | 3.00 |
| NESCAFE | 2.00 |
| KUVANA KAFA | 1.00 |
| ČAJ SA MEDOM I LIMUNOM | 1.50 |
| ŠAMPANJCI – CHAMPAGNES | |
| BRUT IMPERIAL NV- MOET &CHANDON 0,375/12% | 60.00 |
| BRUT IMPERIAL NV- MOET &CHANDON 0,75/12% | 120.00 |
| BRUT IMPERIAL NV – MOET& CHANDON ROSE 0.75/12% | 150.00 |
| DOM PERIGNON DOM PIERRE PERIGNON 0,75/12.5% | 300.00 |
| KRUG GRAND CUVEE KRUG CHAMPAGNE NV /12% | 350.00 |
| LOUIS ROEDERER CRISTAL 0.75/12% | 400.00 |
| PJENUŠAVA VINA – SPARKLING WINES | |
| TENET BRUT 0.75/12,5% | 25.00 |
| TROCKEN HENKEL MAINZ 0,75/11,5% | 25.00 |
| PROSECCO BLUE O.70/10,5% | 27.00 |
| PROSECCO BLUE 0.20/10,5% | 7.00 |
| BIJELA VINA - CRNA GORA/ WHITE WINE MONTENEGRO | |
| CHARDONNAY 0.20 PLANTAZE/SUVO/13,5% | 4.00 |
| KRSTAČ 0.20 PLANTAŽE/SUVO/12,5% | 4.00 |
| KRSTAČ 0,75 PLANTAŽE/SUVO/12,5% | 15.00 |
| SAUVIGNON 0,75 PLANTAŽE/SUVO/13% | 20.00 |
| CHARDONNAY 0,75 PLANTAŽE/SUVO/13,5% | 20.00 |
| CHARDONNAY BARRIQUE 0,75 PLANTAŽE/SUVO/13,5% | 25.00 |
| CHARDONNAY VRHUNSKI BUK 0.75/SUVO/14% | 25.00 |
| ARHONTO CHARDONNAY 0.75/SUVO/14,8% | 30.00 |
| BIJELA VINA - SRBIJA/WHITE WINE SERBIA | |
| TEMA TOPOLA ALEKSANDROVIĆ 0.75/CHARDONNAY SAUVIGNON BLANC/SUVO/13,7% | 20.00 |
| TRIJUMF TOPOLA ALEKSANDROVIĆ BARRIQUE 0.75/SUVO/13,7% | 45.00 |
| OPLEN TOPOLA ALEKSANDROVIĆ 0.75/SUVO/12,7% | 30.00 |
| CHARDONNAY SELEKCIJA RADOVANOVIĆV 0.75/SUVO/12,7% | 40.00 |
| CHARDONNAY IRIG KOVAČEVIĆ 0.75/SUVO/13,5% | 30.00 |
| BUKET SAUVIGNON CHARDONNAY , FRUŠKA GORA ŽIVKOVIĆ | 30.00 |
| BIJELA VINA - BOSNA I HERCEGOVINA/ WHITE WINE BiH | |
| TVRDOŠ ŽILAVKA TREBINJE 0.75/SUVO/13,5% | 35.00 |
| BIJELA VINA - HRVATSKA/ WHITE WINE CROATIA | |
| ZLATAN POŠIP GRAND CRU PELINKOVIĆ HVAR 0.75/SUVO/13,5% | 35.00 |
| POŠIP GRGIĆ 0.75/SUVO/13,7% | 55.00 |
| POŠIP INTRADA ,KORČULA 0.75/SUVO/14,3% | 40.00 |
| POŠIP ČARA KORČULA 0.75/SUVO/13,1% | 25.00 |
| GRAŠEVINA KRUTHAKER 0.75/SUVO/12,6% | 35.00 |
| GRAŠEVINA KASNA BERBA KRAUTHAKER 0.75/POLUSLATKO/12,7% | 40.00 |
| GRAŠEVINA VRHUNSKA , KUTJEVO 0.75/SUVO/13% | 25.00 |
| GRAŠEVINA KUTJEVO 0.187/SUVO/13% | 4.50 |
| MALVAZIJA TRERCOLO 0.75/SUVO/13,2% | 35.00 |
| MALVAZIJA KOZLOVIĆ 0.75/SUVO/13% | 38.00 |
| MALVAZIJA FRANC ARMAN 0.75/SUVO/13,6% | 30.00 |
| ZLAHTINA VRBNIČKA 0.75/SUVO/12,2% | 25.00 |
| CHARDONAY ROSENBERG KRAUTHAKER 0.75/SUVO/13% | 35.00 |
| BIJELA VINA – SLOVENIJA/ WHITE WINE SLOVENIA | |
| ŠĆUREK SAUVIGNON 0.75/SUVO/13,5% | 30.00 |
| ŠĆUREK CHARDONNAY 0.75/SUVO/13,5% | 30.00 |
| SIMČIĆ CHARDONNAY 0.75/SUVO/13,5% | 30.00 |
| SIMČOĆ CHARDONNAY SELEKCIJA 0.75/SUVO/13,5% | 40.00 |
| BIJELO VINO- ITALIJA/ WHITE WINE ITALY | |
| BANFI SAN ANGELO 0.75/PINOT GRIGIO/SUVO/12,5% | 35.00 |
| BANFI LE RIME 0.75/CHARDONAY, PINOT GRIGIO/SUVO/12,5% | 24.00 |
| PINOT GRIGIO JERMAN 0,75/SUVO/13% | 45.00 |
| CHARDONNAY MARINA CVETIĆ 0.75/SUVO/14,5% | 60.00 |
| BJELA VINA – FRANCUSKA/ WHITE WINE FRANCE | |
| LAROCHE CHABLIS 0.75/SUVO/13% | 50.00 |
| LACHETEAU SANCERRE 0.75/SAUVIGNON BLANC/SUVO/12,5% | 35.00 |
| BIJLA VINA – ARGENTINA /WHITE WINE | |
| GRAFFIGNA CHARDONNAY 0.75/CHARDONAY, SOUVIGNON/SUVO/13% | 25.00 |
| BIJELA VINA – AUSTRALIJA/ WHITE WINE AUSTRALIA | |
| JACOBS CHARDONNAY 0.75/SUVO/13% | 30.00 |
| BIJELA VINA – ČILE /WHITE WINE | |
| CASILLERO DIABLO CHARDONNAY/SUVO/13,5% | 30.00 |
| CRNA VINA - CRNA GORA / RED WINE MONTENEGRO | |
| ALEKSANDAR 0.75 /DOMACE VINO OD SORTE VRANAC/LOCAL WINE VARIETES VRANAC/12,8% | 25.00 |
| VRANAC VRHUNSKI 0,187 PLANTAŽE/SUVO/13% | 4.00 |
| VRANAC VRHUNSKI 0,75 PLANTAŽE/SUVO/13% | 20.00 |
| VRANAC ARHONTO 0.75 KRGOVIĆ/SUVO/14% | 30.00 |
| VRANAC PRO CORDE 0.187 PLANTAZE/SUVO/13,5% | 4.00 |
| VRANAC VRHUNSKI 0.75 BUK/SUVO/12,8% | 25.00 |
| VRANAC PRO CORDE 0,75 PLANTAŽE /SUVO/13,5% | 25.00 |
| VRANAC BARRIQUE 0,75 PLANTAŽE/SUVO/14% | 30.00 |
| VRANAC RESERVE 0,75 PLANTAŽE/SUVO/13,5% | 40.00 |
| VRANAC PREMIJER 0,75 PLANTAŽE/SUVO/14% | 120.00 |
| MERLOT PLANTAŽE 0,75/SUVO/13,5% | 20.00 |
| CABERNET PLANTAŽE 0,75/SUVO/13,5% | 20.00 |
| VRANAC INSTITUT 0.75 /SUVO/14% | 20.00 |
| ZENTA CABERNET SAUVIGNON 0,75/SUVO/14,5% | 75.00 |
| CABERNET ARHONTO 0.75 KRGOVIĆ/SUVO/13% | 30.00 |
| MARSELAN VINO 0.75 BUK/CABERNET SAUVIG.gRENACHE NOIR//SUVO/13,5% | 25.00 |
| VRANAC ARHONTO PROBRANA BERBA 0.75 KRGOVIĆ/SUVO/14,5% | 35.00 |
| CRNA VINA- SRBIJA / RED WINE SERBIA | |
| VIZIJA 0,75 - ALEKSANDROVIĆ 0.75/SUVO/13,7% | 40.00 |
| RODOSLOV- TOPOLA , ALEKSANDROVIĆ 0.75 CABERNET, MERLOT,PROKUPAC/SUVO/13,5% | 70.00 |
| AURELIUS BAROQE , IRIG – KOVAČEVIĆ 0.75 CABERNET SAUVIGNON,MERLOT/SUVO/13% | 25.00 |
| ORDEN CABERNET SAUVIGNON ,FRUŠKA GORA-ŽIVKOVIĆ 0.75/SUVO/13% | 30.00 |
| CRNA VINA – MAKEDONIJA/RED WINE MACEDONIA | |
| TERZZELI CABERNET SAUVIGNON 0.75/SUVO/13% | 15.00 |
| CRNA VINA – BOSNA I HERCEGOVINA/ RED WINE BiH | |
| HUM TVRDOŠ KABERNET SAUVIGNON 0.75/SUVO/12,5% | 40.00 |
| IZBA TVRDOŠ MERLOT 0.75/SUVO/13,5% | 27.00 |
| CRNA VINA –HRVATSKA/ RED WINE CROATIA | |
| DINGAČ POTOMJE BADEL 0.75/SUVO/15,6% | 45.00 |
| POSTUP POTOMJE BADEL 0.75/SUVO/14,7% | 40.00 |
| IVAN DOLAC BARRIQUE PLANČIĆ 0,75/SUVO/13,8% | 50.00 |
| ZLATAN PLAVAC HVAR, PELINKOVIĆ 0.75 /SUVO/13,5% | 45.00 |
| ZLATAN PLAVAC , GRAND CRU HVAR – PELINKOVIĆ 0.75/SUVO/15% | 90.00 |
| MALI PLAVAC , GRGIĆ KORČULA 0.75/SUVO/15,1% | 75.00 |
| MERLOT KRAUTHAKER 0.75/SUVO/13,5% | 30.00 |
| PINOT CRNI KRAUTHAKER 0.75/SUVO/13,5% | 38.00 |
| TERAN FRANC ARMAN/SUVO/12,6% | 30.00 |
| TRAJECTUM ,DUBROVAČKI PODRUM , KONAVLE 0.75/SUVO/12,7% | 55.00 |
| PLAUSUS , DUB ROVACKI PODRUM , KONAVLE 0.75/SUVO/14,5% | 55.00 |
| MERLOTINA, DUBROVAČKI PODRUM KONAVLE 0.75//SUVO/12,8% | 65.00 |
| CRNA VINA – SLOVENIJA / RED WINE SLOVENIA | |
| CABERNET SAUVIGNON- ŠČUREK ,GORIŠKA BRDA 0.75/SUVO/13% | 30.00 |
| STARA BRAJDA -ŠČUREK , GORIŠKA BRDA 0.75 CABERNET FRANC, CABERNET SAUVIGNON,MERLOT,REFORŠKA/SUVO/13% | 55.00 |
| CABERNET SAUVIGNON , RESERVE , SIMČIĆ , GORIŠKA BRDA 0.75/SUVO/14% | 60.00 |
| TEODOR RDEČE – SIMČIĆ0.75/MERLOT, SABERNET SAUVIGNON/SUVO/14% | 65.00 |
| CRNA VINA – ITALIJA/ RED WINE ITALY | |
| BRUNELLO DI MONTALCINO BANFI , TOSCANA 0.75/SUVO/14% | 70.00 |
| POGGIO ALL ORO BANFI, TOSCANA 0.75 /SUVO/14% | 200.00 |
| CHANTI RESERVA BANFI TOSCANA 0.75/SUVO/13% | 40.00 |
| GAJA BARBARESCO – TOSCANA 0.75/SUVO/14,5% | 350.00 |
| BAROLO STEFANO FARINA , PIEMONTE 0.75/SUVO/14,5% | 60.00 |
| CRNA VINA – FRANCUSKA/ RED WINE FRANCE | |
| CHATEAUNEUF DU PAPE-CHENIN DES PAPES-RHONE VALLY 0.75/SUVO/14% | 60.00 |
| CHATEAU LAROQUE GRAND CRUE ALXIS LICH-ST.EMILION BORDAUX 0.75/SUVO/13,5% | 90.00 |
| CRNA VINA -JUŽNO AFRIČKA REPUBLIKA/RED WINE SOUTH AFRICA | |
| PINOTAGE NEDERBURG BARUN ROTHSCHILD-WESTERN CAPE 0.75/CABERNET S.SHIRAZ/SUVO/14% | 20.00 |
| CRNA VINA – AUSTRALIA/ RED WINE AUSTRALIA | |
| JACOBS CREEK, SHIRAZ CABERNET 0.75/SUVO/13,5% | 30.00 |
| CRNA VINA – NOVI ZELAND/ RED WINE NEW ZELAND | |
| MONTANA, SOUT ISLAND, PINOT NOIR 0.75/SUVO/13,5% | 30.00 |
| ROSE VINA – CRNA GORA/ROSE WINE MONTENEGRO | |
| ROSE, PLANTAŽE 0,187/SUVO/13% | 4.00 |
| ROSE PLANTAŽE 0,75/SUVO/13% | 15.00 |
| ARHONTO, ROSE - KRGOVIĆ 0.75/CABERNET SANGIOVESE/SUVO/13,8% | 30.00 |
| ROSE VINA – SRBIJA/ROSE WINE SERBIA | |
| TRIJUMF,TOPOLA – ALEKSANDROVIĆ 0.75/SUVO/12,5% | 30.00 |
| ROSETTO, IRIG – KOVAČEVIĆ 0.75/SUVO/13% | 25.00 |
| ROSE VINA – HRVATSKA/ROSE CROATIA | |
| ROSE CUVE KRAUTHAKER 0.75/SUVO/13% | 30.00 |
| ROSE VINA – SLOVENIJA/ROSE SLOVENIA | |
| ROSE – ŠĆUREK , GORIŠKA BRDA 0.75/SUVO/12,5% | 30.00 |
| ROSE VINA – ITALIJA/ROSE ITALY | |
| ROSE CENTINA BANFI 0.75/SUVO/12,5% | 24.00 |
| DESSERT WINE | |
| DESERTNA VINA – CRNA GORA/MONTENEGRO | |
| MEDUN PLANTAŽE 0,50/SLATKO/SUVO/15% | 25.00 |
| DESERTNA VINA – HRVATSKA/ CROATIA | |
| GRAŠEVINA LEDENO VINO KUTJEVO 0.375/SLATKO/9,1% | 110.00 |
| DESERTNA VINA- SLOVENIJA/ SLOVENIA | |
| LEONARDO – SIMČIĆ 0.375/EXTRA SLATKO OD SUVOG GROZĐA/12,5% | 60.00 |
| DESERTNA VINA – ITALIJA/ITALY | |
| ROSE REGALE , BANFI 0.75/SLATKO PJENUŠAVO/12,5% | 34.00 |
| DESERTNA VINA –FRANCUSKA/FRANCE | |
| SAUTERNES – DU LONG 0.50/SLATKO SUVO/13,5% | 30.00 |
| VOĆNA VINA/ FRUIT WINES | |
| KUPINOVO VINO 0,20/SLATKO/4% | 3.00 |
| KUPINOVO VINO 0.75/SLATKO/4% | 10.00 |
| SOMERSBY APLE 0.20/GAZIRANO SLATKO/4,5% | 3.00 |
| VINO BOROVNICA 0.20/SLATKO/4% | 3.00 |
Adresa: Bečićka plaža, Rafailovici, Montenegro
Tel: +382 33 471 649 Tel/Fax: +382 33 471 555 Mob: +382 67 600 217